Experience the world of simplified banking and exclusive benefits.

Capital SFB

Interest on Bulk Callable Term Deposits

Interest on Bulk Callable Term Deposits (w.e.f. December 03, 2024)

Rate of Interest (% p.a.) 3 Cr. to 4.99 Cr. Rate of Interest (% p.a.) 5 Cr. & above.
7 days to 14 days 3.50% 3.50%
15 days to 30 days 3.50% 3.50%
31 days to 45 days 3.50% 3.50%
46 days to 89 days 4.00% 4.00%
90 days to 179 days 4.75% 4.75%
180 days to less than 1 year 5.50% 5.50%
1 year to less than 5 years 7.15% 7.15%
5 years and up to 10 years 7.10% 7.10%
Special category
1 Year 7.60% 7.75%
400 Days 7.55% 7.55%
600 Days 7.40% 7.40%
900 Days 7.30% 7.30%

For Senior Citizens

Senior Citizen means a person who has attained the age of 60 years on date of deposit and produces the proof of the same.

Period Rate of Interest (% p.a.) 3 Cr. to 4.99 Cr. Rate of Interest (% p.a.) 5 Cr. & above.
7 days to 14 days 4.00% 4.00%
15 days to 30 days 4.00% 4.00%
31 days to 45 days 4.00% 4.00%
46 days to 89 days 4.50% 4.50%
90 days to 179 days 5.25% 5.25%
180 days to less than 1 year 6.00% 6.00%
1 year to less than 5 years 7.65% 7.65%
5 years and up to 10 years 7.60% 7.60%
Special category
1 Year 8.10% 8.25%
400 Days 8.05% 8.05%
600 Days 7.90% 7.90%
900 Days 7.80% 7.80%
Menu