Capital E-Saving Digital Accounts
Experience the world of simplified banking and exclusive benefits.
Normal Current Account | Capital Current Account | |
---|---|---|
Rural Area / Semi-Urban / Urban Areas / Metro | Rs.2,000/- (Minimum Daily Balance) | Rs.10,000/- (Quarterly average balance) |
Normal Current Account | Capital Current Account |
---|---|
Payable at any location of CSFB and its corresponding Banker at Rs.2.00 per thousand or part thereof minimum Rs.20/- | Payable at any location of CSFB and its corresponding Banker at Re.1.00 per thousand or part thereof minimum Rs.20/- |
Normal Current Account | Capital Current Account | |
---|---|---|
1. CTS Clearing Charges | NIL | NIL |
2. Outstation Cheques (Centers outside the purview of CSFB and corresponding Bank Branches) |
Collection Charges charged by collecting bank + Rs.1.25 per thousand or part thereof. Min.Rs.15/- + Out of pocket expenses (postage charges). Max. Rs.100/- per instrument. |
Collection Charges charged by collecting bank + Rs.1.25 per thousand or part thereof. Min.Rs.15/- + Out of pocket expenses (postage charges). Max. Rs.100/- per instrument. |
Normal Current Account | Capital Current Account | |
---|---|---|
1. ATM-cum-Debit Card & No. of Free Transactions | Not Available |
No. of FREE Transactions @ Rs.21/- per FT @ Rs.10/- per Non FT |
2. SMS Alert Charges | Rs.25/-per Quarter | Rs.25/-per Quarter |
3. Internet Banking / Mobile Banking | Free | Free |
Normal Current Account | Capital Current Account | |
---|---|---|
1. For Non maintenance of specified balance | If Minimum Balance > 50% but less than required balance Rs.200/- per Qtr. If < 50% Rs.300/- per Qtr. | If Minimum Balance > 50% but less than required balance Rs.750/- per Qtr. If < 50% Rs.1,000/- per Qtr. |
2. Cheque Book Charges | Rs.3/- per cheque leaf | Rs.3/- per cheque leaf |
3. Cheque Book Charges | Rs.4/- per cheque leaf | Rs.4/- per cheque leaf |
4. Cheque issued by you returned unpaid | Rs.100/- per instrument | Rs.100/- per instrument |
5. Cheque deposited by you and returned unpaid | Rs.75/- per instrument | Rs.75/- per instrument |
6. NACH Return Charges | Rs.100/- per return | Rs.100/- per return |
7. Account Closure Charges | Before One Year Rs.100/- else Nil | Before One Year Rs.100/- else Nil |
8. Loose Cheque Leaf Charges | Rs.10/- Per loose leaf | Rs.10/- Per loose leaf |
9. Duplicate Pass Book | NA | NA |
10. Statement Charges (per page) | Rs.5/- | Rs.5/- |
11. Revalidation / Cancellation of Banker Cheque | Rs.100/- per occassion | Rs.100/- per occassion |
12. Folio Charges | Rs.30/- per Qtr. | Rs.30/- per Qtr. |
13.Standing Instruction Charges (Except RD A/cs) | Rs.25/- per instruction | Rs.25/- per instruction |
14. Addition/Deletion/Change in Signatory in the Account | Rs.50/- per case | Rs.50/- per case |
15. Stop Payment Charges | Rs.50/- per instrument | Rs.50/- per instrument |
16. Balance Certificate | Rs. 50/- | Rs. 50/- |
17. ATM cum Debit Card Type & Charges i) Annual Fee ii) Card Replacement Fee |
N.A N.A |
RuPay Classic : Rs.149/-
RuPay Classic : Rs.149/- |
18. RTGS/NEFT Charges | ||
i) From Branch Channel | ||
Upto Rs.10,000 | Rs.2.50 | Rs.2.50 |
Rs.10,001 to Rs.1.00 Lac | Rs.5/- | Rs.5/- |
Rs.1,00,001/- to Rs.2.00 Lac | Rs.15/- | Rs.15/- |
Rs.2,00,001/- onwards | Rs.25/- | Rs.25/- |
ii) From Mobile Banking / Internet Banking | Free | Free |
19. Foreign Currency Cheque Collection Charges | 0.25% of INR amount, minimum Rs.100/- & maximum Rs.10,000/- | 0.25% of INR amount, minimum Rs.100/- & maximum Rs.7,500/- |
20. Foreign Exchange Rate Booking Charges | Rs.500/- per occasion | Rs.250/- per occasion |
21. Foreign Exchange Outward Remittance Charges (Swift payments) | Rs.500/- irrespective of the amount + charges charged by corresponding banker | Rs.500/- irrespective of the amount + charges charged by corresponding banker |
22. Demand Draft | Re.1/- per thousand of INR amount, minimum Rs.350/- | Re.1/- per thousand of INR amount, minimum Rs.350/- |
23. Foreign Exchange Inward Remittance Charges | Rs.100/- irrespective of the amount + charges charged by corresponding banker | Rs.100/- irrespective of the amount + charges charged by corresponding banker |
24. Cash Handling Charges a) Cash Deposit | Cash Deposit up to 15 times of current month
AMB or ₹ 1.50 Lac whichever is higher thereafter Charges for denomination of ₹100 and above 15<=22.5 times of Current month AMB will be
charged ₹ 0.50/1000 | Cash Deposit up to 15 times of current month
AMB or ₹ 3.50 Lac whichever is higher thereafter Charges for denomination of ₹100 and above 15<=22.5 times of Current month AMB will be
charged ₹ 0.50/1000 |
b) cash withdrawal | Cash withdrawal during the quarter free up to ₹25.00 Lac thereafter ₹0.50 per thousand. | Cash withdrawal during the quarter free up to ₹100.00 Lac thereafter ₹0.50 per thousand. |