Capital E-Saving Digital Accounts
Experience the world of simplified banking and exclusive benefits.
Size | Dimension / Size | Rent |
---|---|---|
Small | A & B | Rs.750/- |
Medium | C | Rs.1,000/- |
Large | D, E & H1 | Rs.1,500/- |
Extra Large | F, G, H & K | Rs.3,000/- |
Locker Category | Dimension H x W x D (MM) | Type | Revised Rent * |
---|---|---|---|
A | 125 x 175 x 492 | Small | Rs.1,250/- |
B | 159 x 210 x 492 | Medium | Rs.1,750/- |
C | 125 x 352 x 492 | Medium | Rs.1,750/- |
D | 189 x 263 x 492 | Large | Rs.2,250/- |
E | 159 x 423 x 492 | Large | Rs.2,250/- |
H1 | 321 x 210 x 492 | Large | Rs.2,250/- |
F | 278 x 352 x 492 | Extra Large | Rs.4,500/- |
G | 278 x 352 x 492 | Extra Large | Rs.4,500/- |
H | 321 x 423 x 492 | Extra Large | Rs.4,500/- |
L | 404 X 529 X 492 | Extra Extra Large | Rs.7,000/- |
L2 | 385 x 529 x 492 | Extra Extra Large | Rs.7,000/- |
Normal Savings Account | |
---|---|
Issuance of Demand Draft | Payable on any location of Capital Small Finance Bank and it's corresponding bankers - Rs.2/- per thousand or part thereof, minimum Rs.750/- |
Cancellation | Rs.1,00/- |
Normal Savings Account | |
---|---|
Outstation Cheque Collection | Collection Charges charged by collecting bank + Rs.1.25 per thousand or part thereof. Min. Rs.15/- + Out of pocket expenses (postage charges). Max. Rs.100/- per instrument. |
Cancellation | Rs.1,00/- |
Inward | Free |
---|
Outward Returns | Inward Returns | |
---|---|---|
For Savings Accounts | Rs.75/- per instrument | Rs.200/- per instrument (maximum) |
For Current Accounts | Rs.75/- per instrument | Rs.200/- per instrument |
Savings Account | Rs.2/- per cheque leaf |
"Suvidha Bachat" Account | Not Available |